Tournament details

J60 Santo Domingo Copa Ruiseñor

Tournament Details

Promo Name J60 Santo Domingo Copa Ruiseñor
Grade J60
Nation Dominican Republic
Region North/Central America & Caribbean
Hospitality No
Surface Outdoor, Hard, Plexipave
Location
Main Draw Date 07 April - 12 April 2025
Entry Deadline 18 March by 14:00 GMT
Withdrawal Deadline 25 March by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $70USD
Official Ball Wilson Championship Extra Duty
Sign In Method By movil phone with the ITF Supervisor, bt WhatsApp, By email
First Day of Practice April 3, 2025
Stringing Fee US$15

Tournament Officials

ITF Supervisor Julio Mairena
Tournament Director Sergio Tobal

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers By bus. Transportation free to tennisplayer stay at the official hotel
Nearrest Airport Aeropuerto Internacional De Las Americas (SDQ)
Nearest Train Station N/A
Train Station Transfers N/A

Main Draw Players Extraction Date 07/04/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 ALCALA Diego 280 19.3 0.0 0.0 -
2 FILIZ Samim 288 18.6 0.0 0.0 -
3 CHO Se Hyuk 315 18.4 0.0 0.0 -
4 HAN Jerry 390 20.7 0.0 0.0 -
5 DA COSTA Rafalentino Ali 454 21.3 0.0 0.0 -
6 RIVERA PAZ Nicolas 486 22.0 0.0 0.0 -
7 RENFROW Noble 509 18.5 0.0 0.0 -
8 SCHTULMANN GASCA Mauricio 518 19.9 0.0 0.0 -
9 TRUJILLO GARCIA Santiago 527 21.5 0.0 0.0 -
10 MAMEDE Felipe 563 20.9 0.0 0.0 -
11 PEREZ Alvaro 655 20.8 0.0 0.0 -
12 GARZA Rodrigo 928 22.8 0.0 0.0 -
13 ORSANIC Balthazar 936 22.4 0.0 0.0 -
14 VARGAS Pedro 1135 20.9 0.0 0.0 -
15 HINO Daiya 1239 26.3 0.0 0.0 -
16 LONDONO Manue 1487 23.9 0.0 0.0 -
17 VIALLE Bernardo 1545 21.1 0.0 0.0 -
18 MALACEK Daniel 1605 19.6 0.0 0.0 -
19 MACHADO MOREIRA FILHO Rodrigo 1671 23.3 0.0 0.0 -
20 GUERRERO HERNANDEZ Isaac 1936 23.7 0.0 0.0 -
21 SCHONING SANTIBANEZ Steven 1998 24.0 0.0 0.0 -
22 BAQUERO Miguel 2003 26.8 0.0 0.0 -
23 TABUTEAU Damian 2126 25.3 0.0 0.0 -
24 VEGA Paul 2205 23.5 0.0 0.0 -
25 CASTILLO David 2362 25.7 0.0 0.0 -
26 FELIX ENMANUEL 2362 30.1 0.0 0.0 -
27 TRONCOSO Julio Enrique 2489 23.0 0.0 0.0 -
28 HEGARTY Theo 2638 18.8 0.0 0.0 -
29 PICARD Alexandre 2883 26.8 0.0 0.0 -
30 MORENO RICO Francisco 2918 27.3 0.0 0.0 -
31 SCHMITZ Rainer 3057 23.7 0.0 0.0 -
32 MELLA CABRERA Elio Alexander 3104 27.7 0.0 0.0 -
33 SINGH Gurjot - 18.8 0.0 0.0 -
N/A Available slot - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -