Tournament details

Tournament Details

Promo Name
Grade
Nation
Region
Hospitality
Surface
Location
Main Draw Date 01 December - 05 December 2025
Entry Deadline
Withdrawal Deadline

Tournament Information

Entry Fee
Official Ball
Sign In Method
First Day of Practice
Stringing Fee

Tournament Officials

ITF Supervisor
Tournament Director

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers
Nearrest Airport
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 25/11/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 GUNZINGER Thomas 141 14.8 12.7 12.1 -
2 MOXON William 181 16.8 12.0 11.9 -
3 AUGUSTIN Zavier 231 18.3 12.0 11.8 -
4 ALFANO Filippo 253 17.3 12.4 11.7 -
5 HEGARTY Theo 264 18.8 11.8 11.9 -
6 RAGUIN Ntungamili 266 18.0 12.1 11.4 -
7 LAWLOR Rhys 291 14.0 12.6 11.8 -
8 TOLEV Aleksandar 369 19.7 11.6 11.6 -
9 LORIMER Eric 430 18.9 11.3 11.6 -
10 NAUGHTON Zac 436 18.6 11.4 11.2 -
11 FLORES Enzo 456 19.1 11.8 10.8 -
12 JALOUNEIX Gabriel 478 19.0 11.8 11.7 -
13 GALINDO PUIG Aleix 491 19.2 11.9 11.5 -
14 DOROKHOV Ivan 502 19.8 11.2 10.5 -
15 DRAKE Casey 524 18.6 11.3 11.3 -
16 GLAUSER Moritz 551 18.0 11.2 11.1 -
17 CLARKSON Jesse 590 18.9 11.3 11.2 -
18 FLETCHER Vincent 611 18.6 11.6 11.2 -
19 GRAY Archie 641 17.6 11.6 11.4 -
20 PAGE Oliver 651 15.6 11.8 11.5 -
21 TAYLOR Preston 692 15.9 12.0 10.4 -
N/A Special exempt - 0.0 0.0 0.0 -