Tournament details

Luxor Cesme Cup

Tournament Details

Promo Name Luxor Cesme Cup
Grade J100
Nation Turkiye
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Clay
Location
Main Draw Date 21 April - 27 April 2025
Entry Deadline 01 April by 14:00 GMT
Withdrawal Deadline 09 April by 14:00 GMT

Tournament Information

Entry Fee Outdoor Tier 2/3
Official Ball Dunlop
Sign In Method Personal sign-in on site or on phone
First Day of Practice Day of Sign-in
Stringing Fee

Tournament Officials

ITF Supervisor Husnu KAZLI
Tournament Director Celal Özüdogru

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers bus
Nearrest Airport ADNAN MENDERES AIRPORT-80 km
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 21/04/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 KUCUKHUSEYIN Cem Christopher 217 17.8 12.0 11.6 1
2 FILARETOV Kirill 222 19.2 11.5 11.9 1
3 OKTAY Ramazan Kaan 245 16.5 12.0 11.2 1
4 AUNION Pablo 249 16.8 11.8 11.9 1
5 KREJCI Tomas 267 17.1 12.1 11.9 1
6 RAGUIN Ntungamili 269 19.6 11.4 10.6 1
7 MIRANDA Thomas 277 20.4 11.4 11.8 1
8 BIELEN Sebastian 332 18.4 11.6 11.7 1
9 BAYBARS Aren 356 17.7 12.5 11.7 1
10 CALIKOGLU Doruk 366 19.1 11.6 11.5 1
11 SENEL Ilhan Basar 427 20.1 11.4 11.6 1
12 FONTES DAMORIM Francisco 430 16.8 0.0 0.0 1
13 CARRASCOSA DIAZ Enrique 435 17.2 12.0 11.6 1
14 HUSEINOVIC Amar 443 20.1 11.2 11.2 1
15 TUFEKCI Cagan Efe 593 20.2 11.1 10.9 1
16 BIBERLI Utku Kerem 601 21.1 11.0 11.0 1
17 AVANESYAN Mikayel 662 20.4 11.1 11.4 1
18 LACIS Richard 789 20.3 11.1 11.1 1
19 LJUBICIC Leonardo 878 20.1 11.3 10.8 1
20 VAGNER Dominik 893 21.7 11.4 11.2 1
N/A Available slot - 0.0 0.0 0.0 -
N/A Available slot - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -