Tournament details

ITF EAST AFRICA JUNIOR CIRCUIT III

Tournament Details

Promo Name ITF EAST AFRICA JUNIOR CIRCUIT III
Grade J100
Nation Kenya
Region Africa
Hospitality Yes
Surface Outdoor, Clay, Clay, High altitude
Location
Main Draw Date 10 November - 15 November 2025
Entry Deadline 21 October by 14:00 GMT
Withdrawal Deadline 28 October by 14:00 GMT

Tournament Information

Entry Fee 80 USD - QUALIFYING
Official Ball Dunlop Fort All Court High Altitude
Sign In Method ONSITE
First Day of Practice FRIDAY, 28TH JUNE 2024 FROM 10.00AM
Stringing Fee $15

Tournament Officials

ITF Supervisor Lawrence Andrew Karanja
Tournament Director MARTHA TIROP

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers AVAILABLE AT A COST UPON REQUEST
Nearrest Airport JOMO KENYATTA INTERNATIONAL AIRPORT
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 03/11/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 SHIBAEV Alexey 202 20.4 11.8 12.4 -
2 RAGUIN Ntungamili 255 18.2 12.0 11.2 -
3 MEHRA AASHRAVYA 373 19.1 11.7 10.5 -
4 NAKAJIMA Kazuki 389 21.4 11.0 10.6 -
5 BARONI MATTIA 417 19.5 11.8 11.5 -
6 OKONKWO Ikenna Prosper 473 19.6 11.2 11.8 -
7 LEVINER Guy 553 20.5 11.1 11.4 -
8 PIOT Thomas 577 21.5 10.8 10.9 -
9 SUMMERS Jayden 619 21.0 11.0 11.3 -
10 HASHIMOTO Daisuke 632 21.9 10.9 10.9 -
11 VAGNER Dominik 685 20.9 11.6 11.8 -
12 VIRANI zayyan 827 22.5 10.6 10.7 -
13 MEACCI Marco 830 21.7 11.0 11.4 -
14 SILVA E COSTA Lourenco 862 21.6 0.0 0.0 -
15 MITEV Aleksandar 920 21.3 11.3 11.2 -
16 VASUDEV M Vishal 1016 22.4 0.0 0.0 -
17 BIDASARIA Vivaan 1083 23.6 10.3 10.2 -
18 KOGAN Chen 1106 23.7 10.2 10.5 -
19 STOJILJKOVIC Pavle 1124 21.3 11.5 11.1 -
20 ZERAI Rayen 1155 23.2 10.6 10.9 -
21 MEFIRE YOUNZWE Aaron-David 1188 24.9 10.0 10.1 -
22 VERMA Om 1409 22.5 10.7 10.5 -
23 BECKLES David 1410 24.8 9.7 9.3 -
24 CAPEL Nicholas 1484 23.7 10.3 10.2 -
25 SHETTY Ahan 1661 25.2 9.9 10.2 -
26 VIRANI raqeem 1822 25.1 9.7 9.9 -
27 COVIAN Oleg 2189 20.7 11.2 10.0 -
28 HESBON Jeff Okuku 2328 27.8 8.5 8.9 -
29 SHETTY Ayan 2401 25.3 9.7 10.2 -
30 UMUHOZA King Onyx 2656 27.2 8.6 8.9 -
31 OMINDE Ruinclife Baraka 2671 27.2 8.7 10.2 -
32 TAGIROV Arthur 2695 29.0 8.8 8.6 -
33 SHELKE Pradnyesh 2828 25.0 10.0 9.3 -
34 ELBACH Adi Yosef 2885 25.4 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -