Tournament details

Kiskut Open

Tournament Details

Promo Name Kiskut Open
Grade J200
Nation Hungary
Region Europe
Hospitality Yes
Surface Indoor, Clay, Clay
Location
Main Draw Date 22 October - 26 October 2025
Entry Deadline 30 September by 14:00 GMT
Withdrawal Deadline 07 October by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $120 USD
Official Ball RS All Court Black Edition
Sign In Method
First Day of Practice
Stringing Fee 20 euros

Tournament Officials

ITF Supervisor Mate Ujszaszi
Tournament Director Mr. Gabor Galambos

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers
Nearrest Airport Budapest
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 07/10/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 MIETUSCH Lieven 141 16.9 12.2 12.1 2
2 SHCHERBAKOV Egor 182 18.5 11.9 12.1 1
3 AUGUSTIN Zavier 213 17.8 12.0 11.7 1
4 BLUS Aleksander 214 17.1 12.2 11.7 2
5 LITWIC Tymon 220 16.7 12.4 11.8 1
6 BARREIRA BONZOM Victor 225 17.5 12.0 12.2 1
7 SADZIK Jan 228 16.6 12.3 12.2 2
8 THIES Christopher 230 17.1 12.3 11.9 2
9 RAGUIN Ntungamili 255 17.6 12.0 11.1 1
10 GROSMAN Sean 290 17.6 12.2 11.5 3
11 MUELLER Eric Dylan 310 17.0 12.4 12.2 1
12 GELDOF Benoit 344 18.3 12.1 11.2 1
13 BERANGER Yanael 356 18.9 11.9 11.3 2
14 ABBAS Amaury 360 18.1 11.8 11.6 1
15 ABASCAL Adolfo 417 17.9 12.2 11.6 1
16 BAUDEL Andrea 432 16.9 12.0 11.9 1
17 DAL ZILIO Brian 446 20.4 11.3 11.0 2
18 RICCI Pietro 449 17.9 11.9 11.9 1
19 JALOUNEIX Gabriel 452 18.8 11.7 11.5 1
20 FLORES Enzo 468 18.7 11.7 10.8 2
21 VANDEPOELE Nand 564 19.6 11.7 11.4 1
22 CHIDEKH Lilian 576 19.0 11.5 11.2 1
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -