Tournament details

ITF J60 GABORONE

Tournament Details

Promo Name ITF J60 GABORONE
Grade J60
Nation Botswana
Region Africa
Hospitality No
Surface Outdoor, Hard, Acrycoat 4-Medium Fast, High altitude
Location
Main Draw Date 17 November - 22 November 2025
Entry Deadline 28 October by 14:00 GMT
Withdrawal Deadline 04 November by 14:00 GMT

Tournament Information

Entry Fee US$70
Official Ball Dunlop Fort All Court Tournament Select
Sign In Method PHONE
First Day of Practice
Stringing Fee BWP 150

Tournament Officials

ITF Supervisor Gaone Poane
Tournament Director MATSHEDISO MALOPE

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers NO
Nearrest Airport SIR SERETSE KHAMA INTERNATIONAL AIRPORT
Nearest Train Station N/A
Train Station Transfers N/A

Main Draw Players Extraction Date 03/11/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 SHIBAEV Alexey 197 20.4 11.8 12.4 -
2 RAGUIN Ntungamili 256 18.2 12.0 11.2 -
3 BERANGER Yanael 380 18.9 11.9 11.4 -
4 BARBALACO Edoardo 381 19.5 11.5 11.5 -
5 PIOT Thomas 560 21.5 10.8 10.9 -
6 MAKAROV Ivan 616 21.6 10.8 10.5 -
7 SUMMERS Jayden 630 21.0 11.0 11.3 -
8 AMEY Colter 649 21.0 11.2 10.9 -
9 STANCZYK Juliusz 657 22.9 10.8 11.0 -
10 DUBREUIL Arman 726 21.2 11.0 11.0 -
11 HUI Alex Lap Hang 727 23.3 0.0 0.0 -
12 KUKRIKA Matej 813 22.9 10.8 10.6 -
13 VAN DER LAAN Rynard 831 21.7 10.7 10.9 -
14 KOTIKULA Ryu 852 20.4 11.2 10.9 -
15 LAGARDE TOMAS 857 20.5 11.1 10.8 -
16 BERDIN Nikita 952 21.1 11.3 10.9 -
17 DOWIE Israel 954 21.6 10.8 10.2 -
18 MOKETE Moeketsi 1016 22.9 10.2 10.2 -
19 MTISI RONAN TASHINGA 1022 22.8 0.0 0.0 -
20 SALESHANDO Seabo 1083 24.5 9.9 10.1 -
21 SARRAN Prakaash 1089 23.0 10.7 10.8 -
22 DAUTOV Timur 1093 25.1 10.0 10.4 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -