Tournament details

Tournament Details

Promo Name
Grade
Nation
Region
Hospitality
Surface
Location
Main Draw Date 01 December - 06 December 2025
Entry Deadline
Withdrawal Deadline

Tournament Information

Entry Fee
Official Ball
Sign In Method
First Day of Practice
Stringing Fee

Tournament Officials

ITF Supervisor
Tournament Director

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers
Nearrest Airport
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 25/11/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 BLUS Aleksander 163 16.7 12.3 12.0 -
2 KREJCI Tomas 171 17.0 12.6 12.2 -
3 PSOTA Jan 218 17.6 12.1 12.1 -
4 NIEDERMAYR Gabriel 334 18.2 12.2 11.9 -
5 AVERJANOV Edwin 335 17.4 11.8 11.6 -
6 KARTAVENKO Hryhorii 346 19.1 11.9 11.7 -
7 JEZ Wiktor 380 21.4 10.9 11.8 -
8 TAKACS Bercel Sandor 381 19.3 11.7 11.5 -
9 KARPINSKI Szymon 399 17.9 12.1 12.2 -
10 LACIS Richard 435 19.2 12.1 11.7 -
11 INK Ken 471 18.1 11.9 11.7 -
12 MORAG Snir 477 18.8 11.7 11.0 -
13 VUKOVIC Kristian 496 18.9 11.8 0.0 -
14 NIEDERLE Philip 566 20.1 11.7 11.6 -
15 SHAMIAN Omer 578 20.8 11.3 10.4 -
16 BREEN Patrick 613 17.3 11.5 10.6 -
17 THULIN William 632 18.9 12.5 0.0 -
18 AVANESYAN Mikayel 634 20.0 11.5 11.5 -
19 SECARA Vlad 653 19.2 11.6 10.9 -
20 MARSIK Matyas 690 19.9 11.5 11.2 -
21 CLARIJS Raul 697 20.9 11.5 11.3 -
N/A Special exempt - 0.0 0.0 0.0 -