Tournament details

Tournament Details

Promo Name
Grade
Nation
Region
Hospitality
Surface
Location
Main Draw Date 17 November - 22 November 2025
Entry Deadline
Withdrawal Deadline

Tournament Information

Entry Fee
Official Ball
Sign In Method
First Day of Practice
Stringing Fee

Tournament Officials

ITF Supervisor
Tournament Director

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers
Nearrest Airport
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 17/11/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 SHIBAEV Alexey 197 20.4 11.5 12.4 -
2 RAGUIN Ntungamili 256 18.2 12.1 11.2 -
3 BERANGER Yanael 380 18.9 11.9 11.4 -
4 DUBREUIL Arman 726 21.2 11.0 11.0 -
5 HUI Alex Lap Hang 727 23.3 0.0 0.0 -
6 VAN DER LAAN Rynard 831 21.7 10.7 10.9 -
7 KOTIKULA Ryu 852 20.4 11.2 10.9 -
8 DOWIE Israel 954 21.6 10.8 10.2 -
9 SALESHANDO Seabo 1083 24.5 9.9 10.1 -
10 VORWERK Rhys 1363 21.8 10.7 10.9 -
11 SIBANDA Mengezi Denzel Awakhiwe 1857 21.8 10.3 10.3 -
12 BADENHORST Kei 2048 24.7 9.6 10.1 -
13 VIGORITI Alessio 2956 25.0 9.4 10.0 -
14 AVAYOU David 3041 27.4 8.7 9.7 -
15 ERASMUS Niel 3182 23.7 10.1 9.5 -
16 DIRADITSILE Reagile 4384 29.3 8.7 9.4 -
17 ROUSSOS Stefanos - 26.0 9.7 9.8 -
18 REGOENG Katlego Masa - 26.7 8.2 8.7 -
19 POLIN Egor - 27.0 9.4 9.5 -
20 RICHARDS Ethan-David - 28.2 8.8 8.9 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -