Tournament details

SOUL CUP II-J100

Tournament Details

Promo Name SOUL CUP II-J100
Grade J100
Nation Turkiye
Region Europe
Hospitality Yes
Surface Indoor, Hard
Location
Main Draw Date 07 April - 13 April 2025
Entry Deadline 18 March by 14:00 GMT
Withdrawal Deadline 25 March by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $120 USD
Official Ball Head Pro
Sign In Method
First Day of Practice
Stringing Fee 15 USD

Tournament Officials

ITF Supervisor Ugur Dilek Akdilek
Tournament Director MUSTAFA AKSOYLU

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers ISTANBUL AIRPORT 60 EURO/SABIHA GÖKÇEN 90 EURO( UP TO 5 PEOPLE )
Nearrest Airport ISTANBUL AIRPORT 40 KM/SABIHA GOKCEN AIRPORT 80 KM
Nearest Train Station NO
Train Station Transfers NO

Main Draw Players Extraction Date 19/03/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 SCHOENMAKERS Hidde 76 14.7 12.5 12.2 3
2 JIANG Fumin 94 17.5 12.2 12.3 1
3 SEO Hyeon Seok 119 16.5 11.9 11.8 1
4 KOSANER Kaan Isik 135 16.4 12.0 11.5 2
5 ISHIBASHI Kohshi 136 18.7 11.4 11.1 1
6 MALTSEV Ilya 139 16.8 11.8 11.7 2
7 MIETUSCH Lieven 140 16.0 12.0 12.0 3
8 SHIBAEV Alexey 141 18.2 11.5 11.9 2
9 EIE Sebastian 152 17.5 11.8 11.7 3
10 CHLODNICKI Jan 155 16.0 12.1 12.3 2
11 CHARUSORN Penn 159 16.8 11.8 11.6 1
12 CHENG Siu Chi Nicholas 166 18.1 11.4 11.5 2
13 MENG Fanming 170 17.7 11.8 11.4 1
14 GRONFELDT-SORENSEN Christian 172 16.0 11.8 11.8 1
15 SADZIK Jan 186 16.5 12.2 11.8 3
16 ESTEPHAN Jerome 187 17.4 11.5 11.8 1
17 SESKO Ziga 188 16.3 12.1 12.0 3
18 ANDRES Romain 193 16.9 11.8 11.7 3
19 SAHITA Samarth 195 18.6 11.6 11.2 1
20 AIUKHANOV Alan 196 18.4 11.7 11.9 1
21 BAKHTIYAR Erasyl 197 19.1 11.3 11.2 1
22 VALENTINE Charlie 202 16.1 12.0 11.8 1
23 REISACH Vincent 210 16.7 12.1 11.5 2
24 SALBIEV Marat 211 17.8 11.8 11.7 1
25 KHODORCHENKO Mikhail 220 19.6 11.3 11.5 1
26 FILARETOV Kirill 223 19.2 11.5 11.5 1
27 USMONJONOV Abdulaziz 230 20.9 11.1 11.0 1
28 HULL Louis 234 15.5 11.7 11.3 1
29 GELADARIS Odysseas 239 17.8 11.6 11.2 1
30 KOMADA Eito 240 18.9 11.4 11.8 1
31 MATIJASIC Gasper 242 15.6 12.3 11.7 2
32 OKTAY Ramazan Kaan 244 16.7 12.0 11.3 1
33 MESSIS Andreas 246 17.5 11.9 11.2 1
34 KNITTER Kacper 251 17.6 11.8 11.4 1
35 WONG Maximus Zavier 253 19.0 11.4 11.3 1
36 JUUHL SIVERTSEN Sander 254 18.4 11.6 11.6 3
37 SANDERS Oliver 256 17.9 11.7 11.4 3
38 PANTARATORN Kunanan 268 18.6 11.4 11.5 1
39 MASSELLANI Simone 285 18.4 11.8 11.3 1
40 GOMZIAKOV Kuzma 289 18.4 11.6 11.9 1
41 ALTUKHOV Fedor 294 19.0 11.3 11.5 1
42 DULLINGER Vincent 297 16.3 11.9 11.6 1
43 MAO Kuan-Huai 307 19.3 11.3 11.1 1
44 BIELEN Sebastian 327 18.4 11.6 11.6 2
45 HUSZAR Alex 328 18.8 11.5 10.9 1
46 SHEN Jacob Kailiang 334 19.9 11.0 11.3 3
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -