Tournament details

Luxor Cesme Cup

Tournament Details

Promo Name Luxor Cesme Cup
Grade J100
Nation Turkiye
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Clay
Location
Main Draw Date 21 April - 27 April 2025
Entry Deadline 01 April by 14:00 GMT
Withdrawal Deadline 08 April by 14:00 GMT

Tournament Information

Entry Fee Outdoor Tier 2/3
Official Ball Dunlop
Sign In Method
First Day of Practice
Stringing Fee

Tournament Officials

ITF Supervisor
Tournament Director Celal Özüdogru

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers bus
Nearrest Airport ADNAN MENDERES AIRPORT-80 km
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 02/04/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 SCHOENMAKERS Hidde 80 14.7 12.5 12.2 3
2 GONZALEZ-GALINO Valentin 98 15.6 12.3 11.8 3
3 NAGY Botond 130 15.1 12.3 12.4 3
4 KOSANER Kaan Isik 138 16.0 12.1 11.5 1
5 MIETUSCH Lieven 142 16.0 12.1 12.0 3
6 BAKHTIYAR Erasyl 197 19.3 11.3 11.3 2
7 KUCUKHUSEYIN Cem Christopher 217 17.8 12.0 11.5 1
8 FILARETOV Kirill 222 19.2 11.6 11.6 2
9 SANDERS Oliver 223 18.1 11.8 11.4 2
10 GORIN Egor 228 17.8 11.8 11.6 1
11 GELADARIS Odysseas 239 18.1 11.7 11.3 3
12 OKTAY Ramazan Kaan 245 16.5 12.1 11.3 1
13 AUNION Pablo 249 16.8 11.8 11.8 2
14 OPARNICA Aleksa 250 19.0 11.6 11.6 2
15 GIBSON Jay Lin 255 19.8 11.2 11.0 2
16 MESSIS Andreas 256 16.7 12.1 11.3 2
17 JUUHL SIVERTSEN Sander 257 18.6 11.6 11.6 3
18 HUSS Balthazar 261 17.6 11.8 11.6 2
19 KREJCI Tomas 267 17.1 11.8 11.9 1
20 RAGUIN Ntungamili 269 19.6 11.2 10.5 1
21 MIRANDA Thomas 277 20.4 11.4 11.7 2
22 WALTERS Nathan 279 18.0 12.0 11.3 3
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -