Tournament details

J100 Dubrovnik

Tournament Details

Promo Name J100 Dubrovnik
Grade J100
Nation Croatia
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Red Clay
Location
Main Draw Date 27 October - 02 November 2025
Entry Deadline 07 October by 14:00 GMT
Withdrawal Deadline 14 October by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $110 USD
Official Ball Dunlop Australian Open (PET)
Sign In Method
First Day of Practice 24.10.2025.
Stringing Fee 15,00 eur

Tournament Officials

ITF Supervisor Mirta Mlikotic
Tournament Director Pero Barovic

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers 24 hours before arrival confirmaton via email.
Nearrest Airport Dubrovnik
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 09/10/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 MATIJASIC Gasper 99 13.6 13.2 12.7 1
2 MAJDANDZIC Oliver 123 16.1 12.4 12.0 2
3 MIETUSCH Lieven 145 17.1 12.2 12.1 2
4 ZAGARS Arturs 152 17.3 11.9 12.1 2
5 GELADARIS Odysseas 171 16.3 12.1 11.9 2
6 ZIMMER Florian 200 16.3 12.6 11.9 1
7 AUGUSTIN Zavier 216 17.8 12.0 11.7 1
8 BLUS Aleksander 217 17.1 12.2 11.7 2
9 PSOTA Jan 219 17.8 12.0 12.0 2
10 PRUNESCU NITA Luca Stefan 225 18.7 0.0 0.0 2
11 THIES Christopher 232 17.5 12.3 11.9 2
12 SAVANO Michael 235 15.7 12.4 12.0 1
13 OPARNICA Aleksa 237 18.6 12.0 11.8 2
14 SADZIK Jan 239 16.6 12.3 12.2 1
15 RAGUIN Ntungamili 256 17.6 12.0 11.1 1
16 BAYBARS Aren 267 16.7 12.8 12.0 1
17 FROHLICH Max 315 18.5 11.8 12.1 1
18 MARIGLIANO Antonio 320 17.9 12.2 11.7 2
19 FROLOV Alexey 327 18.7 12.0 11.2 1
20 KARTAVENKO Hryhorii 339 20.0 11.8 11.5 1
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -