Tournament details

Curro Junior ITF Pretoria

Tournament Details

Promo Name Curro Junior ITF Pretoria
Grade J200
Nation South Africa
Region Africa
Hospitality Yes
Surface Outdoor, Hard, Acrylic, High altitude
Location
Main Draw Date 08 September - 13 September 2025
Entry Deadline 19 August by 14:00 GMT
Withdrawal Deadline 26 August by 14:00 GMT

Tournament Information

Entry Fee Main Draw $110
Official Ball Dunlop Fort All Court High Altitude
Sign In Method Call & onsite
First Day of Practice 03 September 2025
Stringing Fee R250

Tournament Officials

ITF Supervisor Ephraim Motsiane
Tournament Director Vanessa Jooste

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers 1 Person - R600
Nearrest Airport OR Tambo International Airport
Nearest Train Station Hatfield Gautrain Station
Train Station Transfers N/A players can use uber to the hotel its around 2km away

Main Draw Players Extraction Date 09/09/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 DOIG Connor 55 14.5 12.6 12.1 -
2 GATOTO Allan 107 14.3 12.2 11.7 -
3 BOTHMA John 108 16.6 12.1 11.9 -
4 MOHAMED SHERIF Eyad Reda Ezzat 160 17.3 0.0 0.0 -
5 OGUNSAKIN OLUWASEUN PETER 194 17.4 12.0 11.7 -
6 SAHITA Samarth 200 18.9 11.5 11.4 -
7 DE KLERK Reuben 208 15.6 12.2 12.1 -
8 DE CASTRO ROCHA Victor Alvares 217 19.2 0.0 0.0 -
9 FILARETOV Kirill 231 18.2 11.9 12.1 -
10 STRYDOM Jeffrey 236 18.5 11.7 11.5 -
11 RAGUIN Ntungamili 237 16.5 12.2 11.0 -
12 OKONKWO Ikenna Prosper 238 19.6 11.2 11.8 -
13 BLUS Aleksander 240 16.9 12.2 11.7 -
14 AHMAD Izyan 256 18.7 12.0 11.6 -
15 QUEIROZ Henrique 286 20.8 11.4 11.1 -
16 JENNINGS Eoghan 301 15.2 12.0 11.1 -
17 ALBUQUERQUE DIETRICH Pedro 326 20.5 12.1 11.7 -
18 DARMOUL Ahmed 332 18.2 11.6 11.2 -
19 DOLOTOV Philipp 336 17.1 12.2 11.1 -
20 GELDOF Benoit 355 17.8 12.2 11.2 -
21 NEUBAUER Constantin 378 18.3 11.8 11.4 -
N/A Available slot - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -