Tournament details

J100 Dubrovnik

Tournament Details

Promo Name J100 Dubrovnik
Grade J100
Nation Croatia
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Red Clay
Location
Main Draw Date 27 October - 02 November 2025
Entry Deadline 07 October by 14:00 GMT
Withdrawal Deadline 14 October by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $110 USD
Official Ball Dunlop Australian Open (PET)
Sign In Method
First Day of Practice 24.10.2025.
Stringing Fee 15,00 eur

Tournament Officials

ITF Supervisor Mirta Mlikotic
Tournament Director Pero Barovic

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers 24 hours before arrival confirmaton via email.
Nearrest Airport Dubrovnik
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 22/10/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 MATIJASIC Gasper 99 13.6 13.2 12.8 1
2 MIETUSCH Lieven 145 17.1 12.2 12.1 1
3 PRUNESCU NITA Luca Stefan 225 18.7 0.0 0.0 1
4 OPARNICA Aleksa 237 18.6 12.0 11.8 1
5 RAGUIN Ntungamili 256 17.6 12.0 11.1 1
6 FROLOV Alexey 327 18.7 12.1 11.2 1
7 KARTAVENKO Hryhorii 339 20.0 11.8 11.6 1
8 JEZ Wiktor 344 21.3 10.9 11.8 1
9 POPA David 361 18.8 11.8 10.6 1
10 PEDRETTI Tommaso 377 17.6 12.0 11.9 1
11 LACIS Richard 421 19.0 12.1 11.6 1
12 RICCI Pietro 440 17.9 11.8 11.9 1
13 PIZZOLANTE Christian 449 18.8 12.0 11.7 1
14 MAHALINGAM AKILANDESHWARI Kandhavel 454 18.2 11.8 11.6 1
15 JALOUNEIX Gabriel 460 18.8 11.7 11.6 1
16 HRIBAR Matic 472 19.4 11.9 11.4 1
17 FLORES Enzo 484 18.7 11.7 10.8 1
18 BECIROVIC NOVAK Mark 493 18.8 12.0 11.7 1
19 PETRE Stefan Ilie Bogdan 500 18.8 11.8 11.7 1
20 AIASSA Mattia 521 20.2 11.8 11.1 1
21 KOMINEK Krystof 545 19.0 11.9 11.3 1
22 VANDEPOELE Nand 554 19.3 11.7 11.5 1
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -