Tournament details

Roland Garros Juniors 2025

Tournament Details

Promo Name Roland Garros Juniors 2025
Grade JGS
Nation France
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Clay
Location
Main Draw Date 01 June - 07 June 2025
Entry Deadline 29 April by 14:00 GMT
Withdrawal Deadline 20 May by 14:00 GMT

Tournament Information

Entry Fee No Entry Fee
Official Ball Wilson Roland Garros Clay Court
Sign In Method See additional information below
First Day of Practice See additional information below
Stringing Fee Qualies : 15€ / Main Draw : 20€

Tournament Officials

ITF Supervisor Nicolas Peigne
Tournament Director MAURESMO Amélie

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers No
Nearrest Airport Paris (Orly - Charles de Gaulle)
Nearest Train Station Paris (6 main train stations)
Train Station Transfers No

Main Draw Players Extraction Date 05/05/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 ROTTGERING Mees 1 6.0 13.6 13.1 -
2 BERNET Henry 2 8.8 13.7 12.9 -
3 SANTAMARTA ROIG Andres 3 6.7 13.6 12.9 -
4 LEACH Jagger 4 9.9 13.3 13.0 -
5 PALDANIUS Oskari 5 8.1 13.3 12.9 -
6 WILLWERTH Benjamin 7 10.0 13.2 12.7 -
7 VASAMI Jacopo 8 7.2 13.7 13.0 -
8 ALEXANDRESCOU Yannick Theodor 9 11.1 13.1 12.6 -
9 OMARKHANOV Amir 10 10.5 13.0 13.1 -
10 VASILEV Alexander 11 10.5 13.2 12.7 -
11 KENNEDY Jack 12 11.5 13.4 12.5 -
12 DEREPASKO Timofei 13 11.1 0.0 0.0 -
13 WAZNY Alan 14 12.4 12.8 12.7 -
14 KUMSTAT Jan 15 10.6 13.1 13.0 -
15 THOMAS Flynn 16 12.4 1.8 0.0 -
16 BOOGAARD Thijs 17 10.5 13.5 12.9 -
17 ARCILA Alejandro 18 13.3 12.6 12.7 -
18 IVANOV Ivan 19 10.4 13.5 0.0 -
19 KOUAME Moise 20 7.0 13.8 12.7 -
20 MCDONALD Niels 21 13.0 12.9 12.8 -
21 DIDONI BONINI Joao Pedro 22 15.9 12.3 11.9 -
22 TABATA Ryo 23 11.0 12.8 12.5 -
23 HANCE Keaton 24 12.9 13.0 12.4 -
24 JOHNSTON Noah 25 12.8 12.9 12.8 -
25 EXSTED Maxwell 26 12.4 0.0 0.0 -
26 SCHOENHAUS Max 27 9.0 13.2 13.1 -
27 PLESHIVTSEV Egor 28 12.5 12.9 12.7 -
28 MACKENZIE Jamie 29 13.7 13.0 12.7 -
29 GARAY Valentin 30 13.1 12.7 12.3 -
30 BONDING Oliver 31 9.1 13.0 13.0 -
31 SATTERFIELD Jack 32 12.7 12.9 12.4 -
32 CHEN Kuan-Shou 33 14.1 12.5 12.3 -
33 BASILE Pierluigi 34 9.9 13.2 12.4 -
34 MIGUEL Luis Guto 35 15.1 0.0 0.0 -
35 BEHRMANN Thilo 36 14.4 12.7 12.4 -
36 MILIC Ognjen 37 12.4 13.0 12.6 -
37 REJCHTMAN VINCIGUERRA William 38 14.1 12.6 12.4 -
38 MOSEJCZUK Dominick 39 12.0 12.9 12.4 -
39 PAGANI Dante 40 14.7 12.6 12.1 -
40 SECORD Jack 41 14.9 12.6 12.2 -
41 TYAGI Kriish 42 11.4 12.7 12.1 -
42 HEDE Ludvig 43 13.2 12.6 12.4 -
43 BENNANI Karim 47 12.0 12.9 12.5 -
44 HOST Ty 51 15.7 12.3 12.3 -
45 ALVAREZ Yannik 74 16.4 12.3 12.2 -
46 CHABALGOITY Pedro Henrique 90 15.2 12.6 11.7 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -