Tournament details

ITF EAST AFRICA JUNIOR CIRCUIT II

Tournament Details

Promo Name ITF EAST AFRICA JUNIOR CIRCUIT II
Grade J60
Nation Kenya
Region Africa
Hospitality No
Surface Outdoor, Clay, Clay, High altitude
Location
Main Draw Date 03 November - 08 November 2025
Entry Deadline 14 October by 14:00 GMT
Withdrawal Deadline 21 October by 14:00 GMT

Tournament Information

Entry Fee 70 USD. ENTRY FEES TO BE PAID IN DOLLARS.
Official Ball Dunlop Fort All Court High Altitude
Sign In Method ONSITE
First Day of Practice FRIDAY, 31ST OCTOBER 2025 FROM 10.00AM
Stringing Fee $15

Tournament Officials

ITF Supervisor Elly Madegwa
Tournament Director PAURVI RAWAL

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers AVAILABLE AT A COST UPON REQUEST
Nearrest Airport JOMO KENYATTA INTERNATIONAL AIRPORT
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 22/10/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 SHIBAEV Alexey 204 20.4 11.8 12.4 -
2 RAGUIN Ntungamili 259 18.2 12.0 11.1 -
3 OKONKWO Ikenna Prosper 368 19.6 11.2 11.8 -
4 NAKAJIMA Kazuki 389 21.5 10.9 10.6 -
5 BARONI MATTIA 419 19.6 11.8 11.5 -
6 ASADULLIN Rafael 462 20.1 11.5 11.5 -
7 CERAMILAC Luka 507 19.2 11.6 11.3 -
8 LEVINER Guy 552 20.6 11.1 11.4 -
9 PIOT Thomas 574 21.9 10.8 11.0 -
10 SUMMERS Jayden 614 21.3 11.0 11.2 -
11 HASHIMOTO Daisuke 632 21.9 10.8 10.9 -
12 VAGNER Dominik 763 21.4 11.5 11.8 -
13 SWARUP Shaurya 780 23.5 10.1 10.9 -
14 VIRANI zayyan 826 22.5 10.6 10.8 -
15 MEACCI Marco 829 21.8 11.0 11.4 -
16 SILVA E COSTA Lourenco 861 22.0 0.0 0.0 -
17 VASUDEV M Vishal 1010 22.4 0.0 0.0 -
18 BIDASARIA Vivaan 1081 23.6 10.3 10.1 -
19 KOGAN Chen 1104 23.7 10.1 10.4 -
20 ZERAI Rayen 1153 23.2 10.5 10.9 -
21 STOJILJKOVIC Pavle 1173 21.3 11.4 11.1 -
22 MEFIRE YOUNZWE Aaron-David 1182 24.7 9.9 10.1 -
23 VALTER Daniil 1274 23.7 10.4 10.0 -
24 ZAPP Joshua Oliver 1287 24.7 0.0 0.0 -
25 VERMA Om 1403 22.5 10.7 10.4 -
26 CAPEL Nicholas 1480 23.7 10.3 10.2 -
27 ANDRIANTEFIHASINA Mirija 1605 22.2 10.5 11.1 -
28 SHETTY Ahan 1640 25.2 9.9 10.0 -
29 VIRANI raqeem 1812 24.9 9.6 9.8 -
30 TANI Tyler 2031 27.4 8.8 8.4 -
31 COVIAN Oleg 2169 21.1 11.1 10.0 -
32 HESBON Jeff Okuku 2312 27.8 8.4 8.8 -
33 SHETTY Ayan 2386 25.3 9.8 10.1 -
34 UMUHOZA King Onyx 2637 27.2 8.5 9.0 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -