Tournament details

SEB Outdoor Open

Tournament Details

Promo Name SEB Outdoor Open
Grade J100
Nation Sweden
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Clay
Location
Main Draw Date 26 May - 31 May 2025
Entry Deadline 07 May by 14:00 GMT
Withdrawal Deadline 13 May by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $110 USD
Official Ball RS Pro Edition
Sign In Method According to ITF rules.
First Day of Practice 23 May 15:00
Stringing Fee 15 EUR

Tournament Officials

ITF Supervisor Mathias Angstrom Duarte
Tournament Director Branko Shero

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers From Gothenburg - bus and train. From Copenhagen - train.
Nearrest Airport International Airport: Copenhagen 250 km
Nearest Train Station Värnamo Railwaystation 5 km
Train Station Transfers Call the Tournament Director.

Main Draw Players Extraction Date 13/05/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 CHAUHAN Hitesh 75 15.3 12.2 11.8 1
2 GRONFELDT-SORENSEN Christian 157 16.0 12.0 11.9 1
3 KUCUKHUSEYIN Cem Christopher 201 18.0 12.0 11.6 3
4 LIEN Johan Oscar 222 16.3 12.1 11.8 2
5 MAJDANDZIC Oliver 228 17.7 11.9 11.7 3
6 OKTAY Ramazan Kaan 231 17.3 12.2 11.3 1
7 CARRIER Maximilian 245 17.1 11.7 12.0 2
8 JUUHL SIVERTSEN Sander 275 18.6 11.7 11.6 1
9 POULSEN August Brostroem 279 17.6 11.4 12.0 1
10 RAGUIN Ntungamili 291 18.9 11.6 10.6 1
11 FROHLICH Max 306 18.0 11.7 11.8 1
12 NIEDERMAYR Gabriel 311 18.3 11.7 11.5 1
13 WYGONA Jan 319 18.3 11.8 11.6 1
14 LITWIC Tymon 326 18.0 11.7 11.4 1
15 QUEIROZ Henrique 334 20.8 11.0 11.0 1
16 ANDERSSON Linus 350 18.7 11.3 11.3 1
17 NEUBAUER Constantin 363 18.4 11.5 11.4 1
18 ALOPAEUS Felix 384 17.7 11.5 11.5 1
19 BARONI MATTIA 390 18.1 11.7 11.2 2
20 PEREZ SOCAS Roberto 400 17.8 11.7 11.5 1
21 KOSINSKI Filip 402 19.2 11.5 12.1 1
22 LANGE Alvar 403 18.3 11.3 11.7 1
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -