Tournament details

TCB Junior Trophy

Tournament Details

Promo Name TCB Junior Trophy
Grade J100
Nation Romania
Region Europe
Hospitality Yes
Surface Outdoor, Clay, Clay
Location
Main Draw Date 26 May - 31 May 2025
Entry Deadline 07 May by 14:00 GMT
Withdrawal Deadline 13 May by 14:00 GMT

Tournament Information

Entry Fee Main Draw: $110 USD
Official Ball Babolat Team All Court
Sign In Method By phone or in person
First Day of Practice Friday, 23.05.2025
Stringing Fee 15 euro with own strings

Tournament Officials

ITF Supervisor Raluca Izabella Bacescu
Tournament Director Ana PESCARIU

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers No
Nearrest Airport Bucharest Otopeni Henri Coanda
Nearest Train Station Gara de Nord
Train Station Transfers No

Main Draw Players Extraction Date 13/05/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 PAPARKAR Arnav 86 16.3 12.0 11.6 2
2 BOTHMA John 123 17.0 11.8 11.6 1
3 SHIBAEV Alexey 146 18.1 11.6 12.0 1
4 MOHAMED SHERIF Eyad Reda Ezzat 164 17.8 0.0 0.0 1
5 IBARRONDO SUAREZ Iker 197 18.5 0.0 0.0 2
6 KUCUKHUSEYIN Cem Christopher 201 18.0 12.0 11.6 2
7 LAPALME Miko 207 17.3 11.9 11.7 1
8 GELADARIS Odysseas 224 17.6 11.8 11.5 2
9 BLUS Aleksander 226 17.2 12.0 11.7 1
10 MAJDANDZIC Oliver 228 17.7 11.9 11.7 2
11 CARRIER Maximilian 245 17.1 11.7 12.0 3
12 MESSIS Andreas 258 16.7 12.0 11.6 1
13 KNITTER Kacper 264 17.7 11.9 11.6 1
14 MIRANDA Thomas 286 19.5 11.5 11.9 2
15 RAGUIN Ntungamili 291 18.9 11.6 10.6 2
16 PRUNESCU NITA Luca Stefan 303 19.3 0.0 0.0 1
17 NIEDERMAYR Gabriel 311 18.3 11.7 11.5 2
18 ADAMSON Joshua 343 18.7 11.6 11.3 1
19 CARRASCOSA DIAZ Enrique 344 17.2 12.0 11.7 2
20 HUSEINOVIC Amar 352 20.2 11.5 11.5 1
21 POPA David 361 19.8 11.7 11.1 1
22 NEUBAUER Constantin 363 18.4 11.5 11.4 3
23 CARRASCOSA DIAZ Maxi 370 17.5 0.0 0.0 2
24 CHODURA Sebastian 376 19.3 11.5 11.3 1
25 VTERKOVSKIY Dmytro 383 18.7 0.0 0.0 1
26 BARONI MATTIA 390 18.1 11.7 11.2 1
27 MOISE Patrick-Valentin 394 18.3 11.5 11.4 1
28 BARBALACO Edoardo 395 19.9 11.1 10.7 1
29 CONNAUGHTON Luca 403 18.6 11.3 11.3 3
30 GSCHIEL Alexander 409 18.3 11.4 11.3 1
31 SHARMA Praneel 418 19.6 11.3 10.8 2
32 APOSTOL Calin 422 19.3 11.8 11.7 1
33 SENEL Ilhan Basar 423 19.8 11.4 11.7 3
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -