Tournament details

EGY 6 Shooting ITF Junior Tournament J60

Tournament Details

Promo Name EGY 6 Shooting ITF Junior Tournament J60
Grade J60
Nation Egypt
Region Africa
Hospitality No
Surface Outdoor, Clay, Clay
Location
Main Draw Date 21 April - 27 April 2025
Entry Deadline 01 April by 14:00 GMT
Withdrawal Deadline 08 April by 14:00 GMT

Tournament Information

Entry Fee 70$
Official Ball Dunlop Fort (4-ball)
Sign In Method In person
First Day of Practice 2 days before sign in - starting 9 am
Stringing Fee 10$

Tournament Officials

ITF Supervisor Hala Badr El Din
Tournament Director Walaa ElSayed

Tournament Site Information

Academy Address
Academy Email
Sign In MethodAcademy Tel

Tournament Travel Guidelines

Airport Transfers
Nearrest Airport Cairo International Airport - 22 KM - 30 Minuites by taxi
Nearest Train Station
Train Station Transfers

Main Draw Players Extraction Date 02/04/2025

Position Name ITF Ranking
(at Entry Deadline)
WTN
(at Entry Deadline)
Single UTR
(at Extraction Date)
Double UTR
(at Extraction Date)
Information
1 MOSTAFA SAMIH Seifelden 241 18.6 11.7 11.4 -
2 RAGUIN Ntungamili 269 19.6 11.2 10.5 -
3 POKLEMBA Filip 317 19.2 11.1 11.6 -
4 GSCHIEL Alexander 328 18.4 11.3 11.2 -
5 BIELEN Sebastian 332 18.4 11.6 11.6 -
6 EHAB Marwan 347 17.4 11.4 11.0 -
7 WAGEH Yassin Ahmed 360 18.4 11.2 11.5 -
8 KANDIL Omar 433 18.9 11.1 11.0 -
9 BARBALACO Edoardo 477 19.6 11.1 10.6 -
10 ANDRIANTEFIHASINA Mirija 482 21.8 10.4 10.9 -
11 STANCZYK Juliusz 484 22.1 10.7 11.0 -
12 NIKOLIC Luka 497 18.0 11.8 11.4 -
13 EL-QURNEH Malek 514 21.0 10.7 10.2 -
14 URBANSKI Jan 532 18.4 11.5 11.1 -
15 CONIGLIARO GIOVANNI 583 19.7 11.3 11.6 -
16 QUINTELA Goncalo 607 19.4 11.2 11.3 -
17 SYKORA Jan 615 21.5 11.0 11.1 -
18 DVORTSOV Andrey 623 21.5 10.9 11.0 -
19 TRIQUART Felix 635 20.7 11.1 11.1 -
20 ALI Issah 659 21.7 10.4 10.7 -
21 AVANESYAN Mikayel 662 20.4 11.1 10.9 -
22 GUENNOUNI Abdelaziz 663 19.9 11.2 10.1 -
23 MITALAS Georgios 682 21.5 10.8 11.2 -
24 EKANGO Daniel 688 21.7 10.1 10.0 -
25 SWARUP Shaurya 694 22.5 10.1 10.3 -
26 MITEV Aleksandar 735 20.4 11.1 10.8 -
27 VELAZQUEZ FARRE ADRIA 756 20.1 11.1 10.8 -
28 RIMBAUD Jules 771 20.3 10.8 10.7 -
29 ELSHAFEI Youssef 802 20.1 10.9 10.9 -
30 MOHAMED ALI Yassin 824 20.5 0.0 0.0 -
31 ZOUAOUI Neil 848 21.6 10.7 10.4 -
32 MOUFFE Louis 851 20.2 11.0 10.4 -
33 BEN YOUSSEF Anas 857 24.2 9.0 9.7 -
34 KOMAT GHALI 859 22.7 9.9 10.4 -
N/A Special exempt - 0.0 0.0 0.0 -
N/A Special exempt - 0.0 0.0 0.0 -